Housing Market | San Jacinto CA

or Create your own market report

San Jacinto Housing Market

The San Jacinto housing market changes daily. This page delivers housing trends in San Jacinto, California using SOLD, Pending and Active listing data within the last 6 months. All San Jacinto real estate market data is updated on a daily basis:

Call (888) 7-MOVE-ME

Map of San Jacinto, California

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1869 Saddle Ranch Trail 4 3 2,239 $488,990 $218 1 day
294 Basswood Way 4 3 2,075 $467,170 $225 1 day
270 Scarlet Oak Lane 4 3 1,975 $458,875 $232 1 day
204 E Sage Avenue 3 2 1,315 $405,000 $307 18 days
2107 Roanoke Street 4 3 2,456 $497,990 $202 6 days
21100 State Street Unit 283 3 2 1,248 $108,000 $86 3 days
760 East Artesia Street 3 3 1,716 $590,000 $343 5 days
1413 Chase Street 4 3 1,992 $509,900 $255 4 days
695 Bailey Lane 3 2 1,569 $427,000 $272 11 days
802 S Miramar Avenue 3 2 1,139 $385,000 $338 6 days
Average: 3.0 2.2 1,606 $510,173 $226 133 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 E 7th Street Unit 14 2 1 700 $64,999 $92 1 day
1739 Saddle Ranch Trail 5 3 2,311 $509,990 $220 4 days
870 Amberlight Road 5 3 2,311 $515,990 $223 6 days
816 Fernwood Drive N/A N/A N/A $95,000 Unknown 1 day
1104 Roadrunner Avenue 4 3 2,214 $465,000 $210 3 days
1310 Saddlebrook Way 4 3 2,390 $499,900 $209 10 days
918 Acorn Drive N/A N/A N/A $80,000 Unknown 4 days
607 S Rosario Avenue 4 2 1,350 $399,999 $296 5 days
285 Scarlet Oak Lane 4 3 1,975 $455,625 $230 14 days
650 Moondance Lane 5 3 2,537 $522,990 $206 8 days
Average: 3.5 2.4 1,784 $431,707 $223 127 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1563 Cool Breeze Court 4 3 2,684 $514,999 $510,000 $190 30 days 5/26/23
1462 Willowstone Court 6 3 3,082 $619,900 $590,000 $191 52 days 5/26/23
812 Autumn Mist Lane 4 3 1,784 $439,999 $445,000 $249 65 days 5/26/23
506 Qeweewish 3 2 1,698 $499,990 $513,615 $302 549 days 5/26/23
842 Yukon Drive 3 2 1,569 $469,000 $460,000 $293 38 days 5/25/23
871 Amberlight Road 5 3 2,537 $528,030 $530,935 $209 76 days 5/25/23
885 Amberlight Road 4 3 2,239 $463,990 $479,815 $214 77 days 5/25/23
210 Evergold Sedge Lane 3 3 1,705 $447,490 $447,490 $262 88 days 5/25/23
877 Amberlight Road 4 3 2,239 $479,990 $489,815 $218 40 days 5/24/23
21100 State Street Unit 268 2 2 805 $120,000 $117,500 $145 40 days 5/24/23
Average: 3.4 2.4 1,836 $401,547 $397,714 $218 101 days
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.