Housing Market | Riverside CA

or Create your own market report

Riverside Housing Market

The Riverside housing market changes daily. This page delivers housing trends in Riverside, California using SOLD, Pending and Active listing data within the last 6 months. All Riverside real estate market data is updated on a daily basis:

Call (888) 7-MOVE-ME

Map of Riverside, California

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19220 White Dove Lane 4 3 1,834 $645,000 $351 0 days
5671 Indian Palms Drive 5 4 3,296 $1,400,000 $424 0 days
8562 Raintree Avenue 3 2 1,628 $575,000 $353 0 days
8878 Mt Sopras Court 3 2 2,032 $660,000 $324 0 days
1773 Vista View 4 3 2,930 $1,095,000 $373 1 day
Robinson N/A N/A N/A $515,000 Unknown 1 day
1774 Enterprise Avenue 3 2 1,506 $599,900 $398 1 day
20087 Red Rock Avenue 3 3 1,796 $568,000 $316 1 day
4946 Sawgrass Court 3 3 2,098 $619,999 $295 1 day
11184 Town Country Drive 5 2 2,731 $685,000 $250 1 day
Average: 3.6 2.7 2,262 $880,504 $366 188 days
Viewing 1 - 10 of 453
Viewing 1 - 10 of 453
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 Filmore Street Unit 148 2 2 1,152 $65,000 $56 4 days
375 Central Avenue Unit 42 2 2 1,121 $437,000 $389 1 day
9121 Middlefield Drive 4 3 1,905 $699,000 $366 1 day
5705 Grand Avenue 4 3 2,504 $799,500 $319 1 day
5597 Allendale Drive 3 2 1,568 $559,000 $356 0 days
580 Keown Court 3 2 1,344 $575,000 $427 5 days
1647 Southport DR. 4 4 3,425 $899,000 $262 7 days
640 Burwood Court 4 3 2,240 $699,500 $312 4 days
3479 Hoover Street 2 1 1,202 $450,000 $374 3 days
8782 Kim Lane 4 2 1,500 $615,000 $410 8 days
Average: 3.6 2.6 2,077 $730,065 $340 19 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4766 Trebor Road 3 2 1,278 $450,000 $490,000 $383 4 days 3/23/23
7007 Golden Vale Drive 4 5 4,511 $1,398,000 $1,450,000 $321 12 days 3/23/23
6720 Mount Whitney Ave 4 2 1,979 $629,900 $630,000 $318 14 days 3/23/23
6507 Westview Drive 4 3 2,524 $849,900 $835,000 $330 41 days 3/23/23
20766 Iris Canyon Road 4 4 2,854 $750,000 $735,000 $257 25 days 3/23/23
4330 Strong Street 2 1 834 $399,000 $360,000 $431 50 days 3/23/23
10813 Hanford Way 4 3 3,075 $764,000 $750,000 $243 79 days 3/23/23
6670 Avenida Michaelinda 3 2 1,702 $585,000 $584,000 $343 123 days 3/23/23
4222 Pondhill Court 4 3 2,627 $815,000 $785,000 $298 112 days 3/23/23
1955 W Linden Street N/A N/A N/A $1,388,000 $1,030,000 Unknown 13 days 3/22/23
Average: 3.5 2.4 1,841 $612,681 $603,053 $348 960 days
Viewing 1 - 10 of 1167
Viewing 1 - 10 of 1167

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.