Housing Market | Banning CA

or Create your own market report

Banning Housing Market

The Banning housing market changes daily. This page delivers housing trends in Banning, California using SOLD, Pending and Active listing data within the last 6 months. All Banning real estate market data is updated on a daily basis:

Call (888) 7-MOVE-ME

Map of Banning, California

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 La Costa Drive 2 2 1,311 $335,000 $255 1 day
7 Evans Street N/A N/A N/A $35,000 Unknown 3 days
1473 Las Colinas Avenue 2 2 1,383 $379,000 $274 3 days
4351 W Hoffer Street 4 2 1,852 $439,900 $237 2 days
6004 Eagle Trace Lane 3 2 1,472 $372,000 $252 4 days
720 N 8th Street 3 2 1,094 $359,900 $328 4 days
Victor Street N/A N/A N/A $800,000 Unknown 6 days
256 Dawn Way 2 1 820 $275,000 $335 1 day
1024 Driftwood Circle 4 2 2,378 $580,000 $243 6 days
5549 W Pinehurst Drive 3 2 1,315 $369,000 $280 6 days
Average: 2.4 2.2 1,570 $414,798 $262 175 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2421 Birdie Drive 2 3 2,133 $575,000 $269 5 days
2861 Mohawk Road 2 2 1,015 $340,000 $334 7 days
1264 W Westward 3 2 1,426 $445,000 $312 6 days
5653 Trevino Way 2 2 1,008 $314,900 $312 7 days
487 Pendleton Road 3 2 1,350 $449,000 $332 23 days
729 Grove Avenue 3 2 1,176 $390,000 $331 10 days
359 N 21st Street 5 2 1,510 $280,000 $185 24 days
1191 S Florida Street 3 2 2,045 $449,888 $219 4 days
1471 N San Gorgonio Avenue 3 1 1,040 $275,000 $264 5 days
331 N Woodland Avenue 3 2 1,276 $449,999 $352 28 days
Average: 2.9 2.2 1,603 $357,179 $260 64 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 N San Gorgonio Avenue 3 2 1,456 $415,000 $410,000 $281 18 days 3/22/23
5700 W Wilson Street Unit 126 3 2 1,646 $99,500 $97,000 $58 32 days 3/22/23
3072 W Jefferson Street 2 1 898 $316,000 $301,000 $335 73 days 3/22/23
5430 Moody Drive 2 2 921 $325,000 $325,000 $352 102 days 3/21/23
5299 Breckenridge Avenue 2 3 2,133 $523,000 $505,000 $236 35 days 3/20/23
322 N Cherry Street 2 2 960 $285,000 $240,000 $250 76 days 3/18/23
777 N Allen Street 1 1 507 $288,900 $289,900 $571 12 days 3/17/23
1216 Fairway Oaks Avenue 3 2 1,505 $375,000 $380,000 $252 3 days 3/16/23
770 Wesley Street 3 2 2,394 $520,000 $520,000 $217 13 days 3/16/23
930 Keystone Way 3 2 1,794 $439,900 $445,000 $248 3 days 3/14/23
Average: 2.7 2.1 1,504 $415,456 $399,914 $253 1224 days
Viewing 1 - 10 of 247
Viewing 1 - 10 of 247

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.